A Count out Criteria Handicaps Hole Scores
FullName Score H/C ODD PAR3 Nomad Club Revised 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Tim CALVERT 40 8 15 9 8 9 4 1 1 2 2 1 1 2 2 1 2 3 3 2 2 1 2 2 2
Mario DA FONSECA 36 9 13 4 9 10 7 2 1 1 0 3 2 1 2 1 3 1 2 2 0 1 2 1 2
Tumelo SELIKANE 35 6 15 7 6 9 4 2 2 1 2 2 1 2 0 1 0 2 2 1 2 2 3 2 2
Trevor BURNETT 34 5 15 8 5 8 4 1 1 2 3 2 0 2 2 1 2 2 0 1 3 2 2 2 1
Graham POLE 34 9 8 3 9 10 8 0 2 1 3 1 2 1 2 2 2 0 0 1 2 1 2 1 2
Vinder WALIA 33 7 13 5 7 11 6 2 2 1 2 2 2 1 1 2 1 2 2 1 1 1 2 1 0
Marais FRANKEN 33 9 14 5 9 11 8 2 1 1 0 2 2 2 1 1 2 1 1 2 1 2 0 1 2
Ryan FLANAGAN 32 4 12 6 4 8 4 0 2 2 2 3 2 1 2 1 1 1 2 0 2 2 2 2 1
Ed DOS SANTOS 32 8 9 4 8 8 8 0 2 1 2 2 3 0 1 3 2 2 1 0 2 0 0 1 2
Rupert HAMPSHIRE 32 9 13 7 9 12 9 0 1 1 3 2 1 2 2 1 2 2 1 1 0 2 0 2 0
Francois CONRADIE 31 5 14 5 5 8 5 1 1 0 1 2 3 1 2 1 1 2 2 2 0 3 0 2 2
Gummy GARCIN 31 6 13 5 6 10 6 2 0 1 2 3 2 1 1 2 2 2 2 0 1 1 2 1 0
Modiri PHUTEGO 31 6 12 6 6 9 6 1 2 1 2 2 1 1 0 2 2 2 2 1 1 0 2 2 1
Richard FIRTH 31 9 15 6 9 13 9 1 1 2 0 3 2 2 1 2 0 1 0 1 1 2 1 1 1
Tom EGNER 31 9 11 5 9 11 9 0 0 2 0 2 2 1 2 2 1 0 2 0 1 2 2 2 1
Steve SMITH 30 2 13 5 2 4 2 1 1 1 2 2 3 2 2 2 2 0 1 2 2 1 1 2 1
Roger FIELD 30 2 13 4 2 6 2 1 1 1 2 2 2 2 1 2 2 0 2 2 2 2 3 1 0
Dave STONE 30 3 13 4 3 7 3 0 1 1 2 3 1 0 2 2 2 2 2 2 1 2 2 1 1
Robert MPABANGA 30 7 14 6 7 10 7 0 1 2 2 2 1 1 0 2 2 2 0 2 1 2 1 1 1
Jonz CHANSIKU 29 6 14 6 6 12 6 1 1 1 2 2 1 2 1 3 0 1 0 1 1 1 1 2 2
Hugh ROSS 29 7 11 5 7 10 7 0 0 0 3 1 2 2 1 3 1 1 0 1 1 1 1 2 2
Newman MOTSEPE 29 7 9 3 7 11 7 2 2 1 3 2 2 0 1 1 1 1 1 1 1 0 1 1 1
Rob KRUGER 29 8 13 5 8 11 8 1 2 1 1 1 0 1 2 1 1 2 1 2 0 3 1 1 0
Bryan FINE 27 7 9 5 7 11 8 0 2 1 2 2 2 2 1 0 2 1 0 0 1 2 0 1 1
Willie MALHERBE 26 6 12 5 6 10 7 2 0 2 1 2 0 2 0 1 3 1 2 0 1 2 1 0 0
Kobus DE BRUIN 26 9 11 7 9 11 10 1 2 2 2 1 0 2 1 1 1 1 0 0 0 1 0 2 0
Papu WALIA 25 8 11 5 8 11 10 0 0 1 0 1 1 2 1 2 0 0 0 1 1 2 1 2 2
Mark COLLEY 22 2 10 3 2 6 4 1 2 1 2 2 2 0 0 2 2 1 1 0 1 2 0 1 0
Wayne OSTERBERG 21 7 3 2 7 7 7 0 1 1 0 0 0 0 3 1 0 0 1 0 1 0 3 1 2
Nigel DIXON-WARREN 19 9 3 2 9 15 11 1 0 1 0 0 2 1 1 0 0 0 0 0 2 0 1 0 1
 
B Count out Criteria Handicaps Hole Scores
FullName Score H/C ODD PAR3 Nomad Club Revised 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Andre DUPLESSIS 40 12 15 6 12 15 8 1 2 2 1 3 0 2 2 2 1 0 2 2 0 1 3 2 2
Marvelous SHANGARE 38 13 15 7 13 18 10 2 2 2 0 2 0 2 1 2 2 1 2 1 2 1 1 2 0
Riaan VAN VUUREN 35 10 15 6 10 10 8 2 2 2 3 2 1 1 1 1 0 1 0 1 0 3 2 2 1
Ian WEST 34 10 18 7 10 14 9 3 0 1 0 2 2 2 1 3 0 2 2 1 1 2 0 2 0
Venu DESARAJU 34 11 14 8 11 13 10 1 1 2 0 2 0 2 2 1 2 2 2 1 0 1 1 2 1
Mike DENBURY 34 11 11 6 11 14 10 1 0 2 2 2 1 2 2 1 2 1 1 0 0 1 2 1 2
Mike CLARK 34 14 11 5 14 19 13 0 1 2 2 2 1 0 2 2 1 2 1 0 0 2 0 1 1
Keagakwa KERILENG 33 10 13 8 10 14 9 1 1 2 1 2 1 2 2 1 1 2 1 1 0 0 0 2 3
Chippy DENYER 33 12 10 5 12 14 11 1 1 1 0 1 1 1 2 2 2 1 1 1 1 0 1 2 2
Mark GARNHAM 33 13 10 4 13 16 12 0 1 1 1 0 3 1 2 2 0 1 1 2 0 2 1 1 1
Sean MCCORMICK 32 12 15 6 12 15 12 0 1 2 0 3 1 1 1 2 0 1 2 2 0 2 0 2 0
Gary JOHNS 32 12 7 3 12 13 12 1 1 2 3 0 0 0 2 1 1 1 2 1 1 1 2 0 1
Pravin MISTRY 32 13 12 5 13 17 13 0 0 2 2 1 1 1 1 2 1 1 0 2 1 2 1 1 0
Kevin GARBERS 31 13 11 5 13 16 13 1 0 2 1 1 1 1 2 2 2 0 0 0 1 2 0 2 0
Barry OCONNELL 30 10 10 5 10 11 10 1 1 0 1 2 3 1 1 1 0 2 1 0 1 1 0 2 2
Barney OREILLY 30 13 12 7 13 16 13 1 1 2 0 2 0 2 1 0 1 1 0 0 1 2 0 2 1
Andre HEUNIS 30 13 8 4 13 15 13 0 2 0 1 2 1 1 0 1 1 1 2 1 0 0 0 2 2
Mark FLANAGAN 30 14 11 5 14 14 14 0 1 0 1 3 0 2 0 2 2 2 0 0 0 1 1 1 0
Paul CHITATE 30 14 9 5 14 14 14 0 0 0 2 2 2 2 2 1 0 2 0 0 0 1 1 1 0
Jurgen HASSERIIS 29 13 9 4 13 15 13 2 1 1 1 0 1 0 0 1 1 1 0 1 0 1 1 2 2
Tawanda MAKAYA 28 10 11 6 10 10 10 0 0 2 2 0 1 0 1 3 0 2 1 1 0 1 1 2 1
John ROSS 28 11 8 4 11 17 11 1 0 1 1 1 1 1 1 1 2 1 1 0 1 1 1 1 1
Jay SALKIN 28 11 8 4 11 16 11 0 2 1 2 0 0 2 0 1 1 0 0 1 2 2 0 1 2
Pieter ERASMUS 28 13 8 4 13 13 13 1 1 0 0 1 1 2 1 2 0 0 1 0 0 0 1 2 2
Richard HOPE 27 10 7 4 10 10 10 0 1 0 0 0 1 2 1 1 1 0 2 1 1 1 1 2 2
GY KOOYMAN 27 12 10 4 12 14 13 0 0 0 0 3 1 2 2 3 0 1 0 0 1 0 0 1 1
SY JO 27 13 7 4 13 15 14 0 1 1 0 0 1 2 1 2 2 1 0 0 0 1 2 0 0
Robert EVANS 27 14 5 1 14 18 15 1 1 0 2 1 1 0 0 0 0 0 1 1 1 1 2 1 0
Elijah JONES 27 14 4 1 14 15 15 1 1 0 2 1 1 0 1 0 0 0 1 1 0 0 2 1 1
Richard ARMSTRONG 25 11 8 6 11 15 13 1 1 2 0 0 1 1 2 0 1 1 0 1 0 0 1 2 0
Taff WILLIAMS 25 11 7 5 11 12 12 0 0 2 1 2 0 1 1 0 2 0 2 0 0 0 1 2 0
David DENBURY 23 12 6 4 12 13 13 0 0 1 0 1 0 0 1 0 1 1 3 0 0 1 0 2 0
Eric MITCHELL 20 13 5 4 13 13 13 0 0 0 0 0 1 1 1 1 0 2 0 0 0 0 0 1 0
Brian MAXWELL 15 11 2 2 11 18 13 0 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0
 
C Count out Criteria Handicaps Hole Scores
FullName Score H/C ODD PAR3 Nomad Club Revised 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Leon SANDLER 39 16 13 5 16 16 12 2 2 2 1 1 2 2 1 1 1 1 0 1 0 3 2 0 1
Sandy KELLY 38 16 11 6 16 17 13 0 1 2 0 2 1 1 1 0 1 1 2 1 2 2 3 2 0
Jaap STORM 35 15 14 5 15 15 13 2 1 0 2 1 0 2 1 2 2 1 0 1 0 3 0 2 0
Rod PHILLIPS 34 16 11 5 16 16 15 1 0 2 2 2 1 0 2 2 0 2 2 1 0 0 0 1 0
Scotty McCABE 34 20 11 5 20 23 19 1 0 1 1 2 0 1 1 0 0 1 0 1 0 2 0 2 1
Tom SHANAHAN 34 22 5 2 22 23 21 0 2 1 2 2 0 1 1 1 1 0 1 0 0 0 0 0 0
Ismail MPOFU 33 18 7 3 18 19 17 0 0 1 0 0 3 1 2 1 0 0 0 1 0 2 2 1 1
Leif BEKKER 32 16 8 5 16 19 16 1 1 1 1 1 0 0 0 0 1 2 1 0 1 1 1 2 2
Rick DUNLOP-JONES 32 17 10 5 17 20 17 1 1 1 0 2 0 2 1 1 0 2 1 0 0 1 1 0 1
Brian GARCIN 32 23 2 0 23 27 23 1 0 0 2 0 1 0 1 0 0 0 1 0 0 1 1 0 1
Bob CUNNINGHAM 30 16 8 6 16 16 16 0 0 1 0 0 1 2 2 1 2 1 0 0 0 1 1 2 0
Sean IRISH 30 17 7 4 17 19 17 1 0 2 2 0 1 0 2 2 0 2 0 0 0 0 1 0 0
Jay RAMESH 30 20 6 1 20 24 20 0 0 0 0 1 2 0 1 2 1 1 0 0 0 2 0 0 0
Charlie SHANIOS 29 16 7 5 16 19 16 0 1 1 0 1 1 2 2 0 0 0 0 1 0 0 0 2 2
Suri NAIK 29 20 7 2 20 24 20 1 0 0 0 2 1 0 0 1 1 1 0 0 0 1 0 1 0
Martin COLLEY 29 21 6 3 21 21 21 0 1 1 0 0 0 1 0 2 0 1 0 0 0 1 0 0 1
James GRAHAM 28 15 9 4 15 19 15 2 0 0 1 0 2 1 1 0 0 2 0 1 0 2 0 1 0
Guy ZONDAGH 28 16 6 4 16 21 16 1 1 2 1 0 0 2 1 1 1 0 0 0 1 0 0 0 1
Jimmy BORCHARD 28 24 3 3 24 30 24 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 1 0
Warren BRIGGS 27 16 5 3 16 19 17 0 1 1 2 1 0 0 1 1 1 1 1 0 0 0 0 1 0
Chris ENGELBRECHT 27 24 2 2 24 30 25 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Ray MORGAN 26 17 6 5 17 19 18 0 1 2 0 0 0 1 0 0 0 2 2 0 0 1 0 0 0
Neil WITHEY 26 19 2 0 19 21 20 0 1 0 2 0 0 0 0 1 0 0 0 0 0 1 1 0 1
Rob SWIFT 25 16 8 4 16 20 18 0 0 1 0 2 0 1 0 2 0 1 0 0 0 0 0 1 1
Bill McCARRON 25 21 1 0 21 29 23 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 1 0 0
Arnie OOSTHUIZEN 24 16 5 2 16 20 18 1 1 0 0 0 1 0 0 1 0 1 0 1 0 0 1 1 0
Anthony FROHLICH 23 15 5 1 15 16 16 0 2 0 0 1 1 0 0 1 0 1 0 1 0 1 0 0 0
Pat HONNET 23 17 5 3 17 18 18 0 0 1 0 0 1 1 0 0 0 1 0 0 0 2 0 0 0
Barry MALAN 22 16 2 1 16 17 17 0 0 1 2 0 0 0 0 1 0 0 1 0 1 0 0 0 0