NOMADS Monthly Draw - By Match
8 July 2010 Revision 2010/07/07 10:42:59 PM

GABORONE GOLF CLUB
No Tee Time Surname BadgeName No Tee Time Surname BadgeName
5 1st 11:09 IRISH Sean 18 10th 12:03 HUNTINGFORD Marshall

1st 11:09 KRUGER Rob 10th 12:03 MITCHELL Eric

1st 11:09 HAMPTON Jock 10th 12:03 MITCHELL Jonathan

1st 11:09 WESSELS Theunes 10th 12:03 McNEIL Martin
6 10th 11:09 MPABANGA Robert 19 1st 12:12 GUINTA Bruno

10th 11:09 BRIGGS Warren 1st 12:12 WOLMARANS JJ

10th 11:09 ENGELBRECHT Chris 1st 12:12 MAKAYA Tawanda

10th 11:09 MEYER Ettiene 1st 12:12 BORCHARD Jimmy
7 1st 11:18 JOHNS Gary 20 10th 12:12 BRIGGS Gavin

1st 11:18 ZUCCA Carlo 10th 12:12 PRIOLEAU Nic

1st 11:18 McCABE Scotty 10th 12:12 VAN HEERDEN Louis

1st 11:18 COLLEY Martin 10th 12:12 ZONDAGH Guy
8 10th 11:18 FIELD Roger 21 1st 12:21 FLANAGAN Ryan

10th 11:18 GRAHAM James 1st 12:21 KELLY Sandy

10th 11:18 CALVERT Tim 1st 12:21 EVANS Robert

10th 11:18 CLAASENS Brandon 1st 12:21 KOOYMAN GY
9 1st 11:27 LENTING Reint 22 10th 12:21 BROWNLEE Charles

1st 11:27 SHANIOS Charlie 10th 12:21 BROWNLEE+ Greg

1st 11:27 CUNNINGHAM Bob 10th 12:21 ROSS Hugh

1st 11:27 ERASMUS Pieter 10th 12:21 ROSS- Mark
10 10th 11:27 CHANSIKU Jonz 23 1st 12:30 WILLIAMS Taff

10th 11:27 SHANGARE Marvelous 1st 12:30 EGNER Tom

10th 11:27 CLARK Mike 1st 12:30 BEKKER Leif

10th 11:27 BOTHA Andre 1st 12:30 JO SY
11 1st 11:36 HEUNIS Andre 24 10th 12:30 SANDLER Leon

1st 11:36 SELIKANE Tumelo 10th 12:30 IP Daniel

1st 11:36 FOX Gegs 10th 12:30 FINE Bryan

1st 11:36 DE BRUIN Kobus 10th 12:30 JEONG -
12 10th 11:36 BESTER Andre 25 1st 12:39 REDDY Ooma

10th 11:36 McCARRON Bill 1st 12:39 SWIFT Rob

10th 11:36 SKINNER Bobby 1st 12:39 ONEILL Seamus

10th 11:36 GARCIN Brian 1st 12:39 MISTRY Pravin
13 1st 11:45 DOS SANTOS Ed 26 10th 12:39 MCCORMICK Sean

1st 11:45 AZOULAY Itamar 10th 12:39 LUNGA Roy

1st 11:45 HOPE Richard 10th 12:39 PATEL Mahesh

1st 11:45 WALIA- Papu 10th 12:39 GARNHAM Mark
14 10th 11:45 OOSTHUIZEN Arnie 27 1st 12:46 SMITH Mike

10th 11:45 RHIND Innes 1st 12:46 WEST Ian

10th 11:45 MOTSEPE Newman 1st 12:46 SMITH Steve

10th 11:45 HONNET Pat 1st 12:46 SMITH Matthew
15 1st 11:54 BURNETT Trevor 28 10th 12:46 FRICKER Dave

1st 11:54 DUNLOP-JONES Rick 10th 12:46 DIAS Jose

1st 11:54 SAUNDERS Kelvin 10th 12:46 AFRICA Mark

1st 11:54 DENBURY Mike 10th 12:46 SMITH Chad
16 10th 11:54 DENBURY David 29 1st 12:55 DENYER Chippy

10th 11:54 GARBERS Kevin 1st 12:55 DUPLESSIS Andre

10th 11:54 STEVENS John 1st 12:55 MUKWALA Joe

10th 11:54 STEVENS- James 1st 12:55 FIRTH Richard
17 1st 12:03 STORM Jaap 30 10th 12:55 HAMPSHIRE Rupert

1st 12:03 THOMSON Chris 10th 12:55 SINGHAL SK

1st 12:03 LIU Ben 10th 12:55 DIXON-WARREN Nigel

1st 12:03 NCHINI Geoffrey 10th 12:55 MPOFU Ismail
Visit www.nomads.co.bw Printer donated by CANON BOTSWANA

Page 1 of 2
First Previous Next Last