NOMADS Monthly Draw - Alphabetic

8 July 2010 Revision 2010/07/07 10:43:20 PM

GABORONE GOLF CLUB

Surname Badge Name Match Tee Time Surname Badge Name Match Tee Time

AFRICA Mark 28 10th 12:46 AZOULAY Itamar 13 1st 11:45

BEKKER Leif 23 1st 12:30 BESTER Andre 12 10th 11:36

BORCHARD Jimmy 19 1st 12:12 BOTHA Andre 10 10th 11:27

BRIGGS Gavin 20 10th 12:12 BRIGGS Warren 6 10th 11:09

BROWNLEE Charles 22 10th 12:21 BROWNLEE+ Greg 22 10th 12:21

BURNETT Trevor 15 1st 11:54 CALVERT Tim 8 10th 11:18

CHANSIKU Jonz 10 10th 11:27 CHITATE Paul 31 1st 13:04

CLAASENS Brandon 8 10th 11:18 CLARK Mike 10 10th 11:27

COLLEY Martin 7 1st 11:18 CUNNINGHAM Bob 9 1st 11:27

DE BRUIN Kobus 11 1st 11:36 DENBURY David 16 10th 11:54

DENBURY Mike 15 1st 11:54 DENYER Chippy 29 1st 12:55

DIAS Jose 28 10th 12:46 DIXON-WARREN Nigel 30 10th 12:55

DOS SANTOS Ed 13 1st 11:45 DUNLOP-JONES Rick 15 1st 11:54

DUPLESSIS Andre 29 1st 12:55 EGNER Tom 23 1st 12:30

ENGELBRECHT Chris 6 10th 11:09 ERASMUS Pieter 9 1st 11:27

EVANS Robert 21 1st 12:21 FIELD Roger 8 10th 11:18

FINE Bryan 24 10th 12:30 FIRTH Richard 29 1st 12:55

FLANAGAN Ryan 21 1st 12:21 FOX Gegs 11 1st 11:36

FRICKER Dave 28 10th 12:46 GARBERS Kevin 16 10th 11:54

GARCIN Brian 12 10th 11:36 GARNHAM Mark 26 10th 12:39

GRAHAM James 8 10th 11:18 GUINTA Bruno 19 1st 12:12

HAMPSHIRE Rupert 30 10th 12:55 HAMPTON Jock 5 1st 11:09

HEUNIS Andre 11 1st 11:36 HONNET Pat 14 10th 11:45

HOPE Richard 13 1st 11:45 HUNTINGFORD Marshall 18 10th 12:03

IP Daniel 24 10th 12:30 IRISH Sean 5 1st 11:09

JEONG - 24 10th 12:30 JO SY 23 1st 12:30

JOHNS Gary 7 1st 11:18 KELLY Sandy 21 1st 12:21

KOOYMAN GY 21 1st 12:21 KRUGER Rob 5 1st 11:09

LENTING Reint 9 1st 11:27 LIU Ben 17 1st 12:03

LUNGA Roy 26 10th 12:39 MAKAYA Tawanda 19 1st 12:12

MALHERBE Willie 31 1st 13:04 MAZIBUKO Philane 31 1st 13:04

McCABE Scotty 7 1st 11:18 McCARRON Bill 12 10th 11:36

MCCORMICK Sean 26 10th 12:39 McNEIL Martin 18 10th 12:03

MEYER Ettiene 6 10th 11:09 MISTRY Pravin 25 1st 12:39

MITCHELL Eric 18 10th 12:03 MITCHELL Jonathan 18 10th 12:03

MOTSEPE Newman 14 10th 11:45 MPABANGA Robert 6 10th 11:09

MPOFU Ismail 30 10th 12:55 MUKWALA Joe 29 1st 12:55

NCHINI Geoffrey 17 1st 12:03 ONEILL Seamus 25 1st 12:39

OOSTHUIZEN Arnie 14 10th 11:45 PATEL Mahesh 26 10th 12:39

PRIOLEAU Nic 20 10th 12:12 REDDY Ooma 25 1st 12:39

RHIND Innes 14 10th 11:45 ROSS Hugh 22 10th 12:21

ROSS- Mark 22 10th 12:21 SALKIN Jay 31 1st 13:04

SANDLER Leon 24 10th 12:30 SAUNDERS Kelvin 15 1st 11:54

SELIKANE Tumelo 11 1st 11:36 SHANGARE Marvelous 10 10th 11:27

SHANIOS Charlie 9 1st 11:27 SINGHAL SK 30 10th 12:55

SKINNER Bobby 12 10th 11:36 SMITH Chad 28 10th 12:46

SMITH Matthew 27 1st 12:46 SMITH Mike 27 1st 12:46

SMITH Steve 27 1st 12:46 STEVENS John 16 10th 11:54

STEVENS- James 16 10th 11:54 STORM Jaap 17 1st 12:03

SWIFT Rob 25 1st 12:39 THOMSON Chris 17 1st 12:03

Visit www.nomads.co.bw Printer donated by CANON BOTSWANA Page 1 of 2
First Previous Next Last